Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / yogurt cups with lids glass
Introducing the Perfect Overnight Oats Jars: With a package containing 9 pack 10oz mason jars, complete with lids, silicone spoon holders, and stainless steel spoons.
These versatile 10 oz glass containers are not just ideal for creating overnight oats, but also perfect for storing snacks, cereal, milk, yogurt, and more.
Crafted from premium materials, the wide-mouth mason jars are constructed from durable glass that is completely free from BPA and harmful chemicals. They are also safe to use in dishwashers and refrigerators.
With an elegant design, the clear glass construction allows for easy visibility of the contents inside, making it simple to keep track of their freshness. The colorful lids add a cheerful touch to brighten your day.
Our 100% Satisfaction Service ensures that if you or a family member are not fully satisfied with the product, simply visit your order page and CONTACT US. We are happy to provide a free replacement or a full refund based on your preferences.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 3.15"L x 3.15"W x 3.7"H | ||||
recommended_uses_for_product | Dry foods, Soup, Dessert, Bread, Meals, Dry goods, Condiments, Yogurt, Fruit, Snacks, Nuts | ||||
special_feature | Airtight | ||||
container_shape | Round | ||||
closure_type | Clip-On/Snap | ||||
is_dishwasher_safe | Yes | ||||
material_type_free | BPA Free | ||||
item_package_quantity | 1 | ||||
item_weight | 5.74 pounds | ||||
product_care_instructions | Dishwasher Safe | ||||
item_volume | 10 Fluid Ounces | ||||
unit_count | 9.0 Count | ||||
is_microwaveable | Yes | ||||
item_form | Round | ||||
manufacturer | YULEER | ||||
part_number | 3128 | ||||
country_of_origin | China | ||||
item_model_number | 3128 | ||||
shape | Straight | ||||
special_features | Airtight | ||||
included_components | Spoons, Lids | ||||
batteries_included | No | ||||
batteries_required | No | ||||
number_of_sets | 9 | ||||
customer_reviews |
| ||||
best_sellers_rank | #28,658 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #676 in Food Jars & Canisters | ||||
date_first_available | July 16, 2023 |